Carolina Panthers vs. Dallas Cowboys Week 15 Tickets Available – Sunday, Dec. 15 at Bank of America Stadium
Published 5:02 pm Thursday, July 25, 2024
The Dallas Cowboys (0-0) visit Bank of America Stadium on Sunday, December 15, 2024 to challenge the Carolina Panthers (0-0).
Hoping to catch this matchup live at Bank of America Stadium? You can find tickets at StubHub or Ticketmaster.
Panthers vs. Cowboys Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 15, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Panthers Offensive Rankings
- The Panthers’ offense averaged 64 plays per game last year — that ranked them 10th-best in the league.
- In terms of pass attempts, Carolina was 13th in the league, at 34.5 per game.
- The Panthers’ offense ran the ball 26.2 times per game — that ranked them 19th in the league.
Panthers Key Players
- Bryce Young had an outstanding 2023 fantasy campaign that saw him rack up 156.5 fantasy points (9.8 per game) and finish 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard finished 26th among RBs and 84th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen’s 128.0 total fantasy points made him the No. 30 WR and the No. 108 fantasy player overall after he averaged 7.5 fantasy points per game.
- Diontae Johnson put together the 150th-ranked fantasy season (43rd among WRs) last season. He scored 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Cowboys Offensive Rankings
- The Cowboys were third-best in the league in offensive plays per game last year, at 66.
- In terms of the passing game, Dallas threw the ball 36.1 times per game, the eighth-highest number of attempts in the league.
- The Cowboys’ offense ran the ball 27.5 times per game — that put them 14th in the league.
Cowboys Key Players
- Dak Prescott totaled 343.0 fantasy points (20.2 per game) in 2023 and finished third overall among all players and third among all QBs.
- CeeDee Lamb ranked first among WRs and 13th overall in league-wide fantasy standings last season after finishing with 268.2 fantasy points (15.8 per game).
- Last year, Ezekiel Elliott’s 123.5 total fantasy points made him the No. 33 RB and the No. 120 fantasy player overall after he averaged 7.3 fantasy points per game.
- Brandin Cooks was 35th among WRs and 126th overall last season in the fantasy standings. He totaled 119.2 fantasy points (7.5 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Cowboys’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Browns | Sept. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
2 | Saints | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Ravens | Sept. 22 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Giants | Sept. 26 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Steelers | Oct. 6 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
6 | Lions | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ 49ers | Oct. 27 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Falcons | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Eagles | Nov. 10 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
11 | Texans | Nov. 18 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Commanders | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Giants | Nov. 28 at 4:30 p.m. ET | Home | StubHub, Ticketmaster |
14 | Bengals | Dec. 9 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Panthers | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Buccaneers | Dec. 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Eagles | Dec. 29 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
18 | Commanders | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: