Carolina Panthers vs. Denver Broncos Week 8 Tickets Available – Sunday, October 27 at Empower Field at Mile High
Published 5:00 pm Thursday, July 25, 2024
Empower Field at Mile High is where the Carolina Panthers (0-0) will match up against the Denver Broncos (0-0) on Sunday, October 27, 2024.
Want to attend this matchup live at Empower Field at Mile High? Get your tickets now at StubHub or Ticketmaster.
Panthers vs. Broncos Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 4:25 PM ET
- Channel: CBS
- City: Denver, Colorado
- Venue: Empower Field at Mile High
Panthers Offensive Rankings
- The Panthers averaged 64 plays per game offensively last season, the 10th-highest number in the NFL.
- Looking at pass attempts, Carolina threw the ball 34.5 times per game, 13th in the NFL.
- The Panthers’ offense ranked 19th in the NFL in rushing attempts per game, at 26.2.
Panthers Key Players
- Bryce Young racked up 156.5 fantasy points (9.8 per game) in 2023 and finished 65th overall among all players and 24th among all QBs.
- Chuba Hubbard ranked 28th among RBs and 80th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen 128 total fantasy points to finish as the No. 30 WR and the No. 94 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson was 43rd among WRs and 127th overall last season in the fantasy standings. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Broncos Offensive Rankings
- The Broncos were sixth-worst in the NFL in offensive plays per game last season, at 60.
- Looking at pass attempts, Denver was sixth from bottom in the league, at 30.2 per game.
- The Broncos were 18th in the NFL in carries per game, at 26.5.
- Percentage-wise, Denver was eighth-highest in the league in terms of leaning on the running game, rushing 44.4% of the time.
Broncos Key Players
- Javonte Williams totaled 132.2 fantasy points (8.3 per game) in 2023 and finished 91st overall among all players and 34th among all RBs.
- Courtland Sutton ranked 92nd overall and 28th among WRs in league-wide fantasy standings last season after finishing with 131.2 fantasy points (8.2 per game).
- Last year, Zach Wilson’s 119.8 total fantasy points made him the No. 105 fantasy player and No. 30 QB. He averaged 10 fantasy points per game.
- Josh Reynolds put together the 140th-ranked fantasy season (49th among WRs) last season. He scored 88.8 fantasy points (5.6 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Broncos’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Seahawks | September 8 at 4:05 PM ET | Away | StubHub, Ticketmaster |
2 | Steelers | September 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
3 | @ Buccaneers | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | @ Jets | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Raiders | October 6 at 4:05 PM ET | Home | StubHub, Ticketmaster |
6 | Chargers | October 13 at 4:05 PM ET | Home | StubHub, Ticketmaster |
7 | @ Saints | October 17 at 8:15 PM ET | Away | StubHub, Ticketmaster |
8 | Panthers | October 27 at 4:25 PM ET | Home | StubHub, Ticketmaster |
9 | @ Ravens | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | @ Chiefs | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | Falcons | November 17 at 4:05 PM ET | Home | StubHub, Ticketmaster |
12 | @ Raiders | November 24 at 4:05 PM ET | Away | StubHub, Ticketmaster |
13 | Browns | December 2 at 8:15 PM ET | Home | StubHub, Ticketmaster |
15 | Colts | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Chargers | December 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
17 | @ Bengals | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Chiefs | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.